Specifications
230 VAC 50 Hz / 60 Hz (adjustable by DIP switch) |
True sine wave, max 5% distortion, 1% typical |
230V (180-265V) 45-65 Hz |
No |
Specifications | LiPX 2.5 Ultra | LiPX 5 Ultra | LiPX 5 Ultra² | LiPX 10 Ultra | LiPX 10 Ultra² |
|
|
|
|
|
|
Nom. DC voltage | 12V (13,2V) | 24V (26.4V) | 24V (26.4V) | 24V (26.4V) | 24V (26.4V) |
Max. energy content in Wh | 2500 Wh | 5000 Wh | 5000 Wh | 10000 Wh | 10000 Wh |
Max. energy content in Ah | 180 Ah | 180Ah | 180 Ah | 360 Ah | 360Ah |
Usefull energy cont. in Wh | 2000 Wh | 4000 Wh | 4000 Wh | 8000 Wh | 8000 Wh |
Usefull energy cont. in Ah | 145 Ah | 140 Ah | 140 Ah | 290 Ah | 290 Ah |
Battery Technology | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Dc power/feed available? | Yes, 12V 250A max. | Yes, 24V 500A max. | Yes, 24V 500A max. | Yes, 24V 500A max. | Yes, 24V 500A max. |
Max. recharge time @ typ. 230V 16A AC plug | 1 hour @ 40°C | 1,5 hours @ 40°C | 1 hour @ 40°C | 3 hours @ 40°C | 1,5 hours @ 40°C |
|
|
|
|
|
|
Galvanic Isolation to external AC grid? | No - external Mass GI | Yes optionally | Yes optionally | Yes optionally | Yes optionally |
|
|
|
|
|
|
Nom. DC voltage inverter | 12V | 24V | 24V | 24V | 24V |
Cont. Power inverter @ 40°C, cos phi 1 | 3000 VA | 3500 VA | 7000 VA | 3500 VA | 7000 VA |
Surge capability inverter | 5400 VA | 7000 VA | 14000 VA | 7000 VA | 14000VA |
Parallel with grid/generator | Yes | Yes | Yes | Yes | Yes |
Output voltage inverter (+/-5%) | 230VAC 50Hz/60Hz | 230VAC 50Hz/60Hz | 230VAC 50Hz/60Hz | 230VAC 50Hz/60Hz | 230VAC 50Hz/60Hz |
Output waveform | True sine wave | True sine wave | True sine wave | True sine wave | True sine wave |
|
|
|
|
|
|
Nom. AC input voltage |
|
|
|
|
|
AC voltage correction? |
|
|
|
|
|
Max. charge current (adjustable) | 150A | 100A | 200A | 100A | 200A |
Primary AC consumption (full charge) | 2565W - 11,2A | 3480W - 15,2A | 6960W - 31A | 3480W - 15,2A | 6960W - 31A |
|
|
|
|
|
|
Max AC transfer current (power) |
|
|
|
|
|
Max AC inverter current (short break) |
|
|
|
|
|
Transfer time external input |
|
|
|
|
|
Temperature range (ambient temp) |
|
|
|
|
|
Protection degree |
|
|
|
|
|
Cooling |
|
|
|
|
|
Sound Level |
|
|
|
|
|
Protections |
|
|
|
|
|
MasterBus compatible? |
|
|
|
|
|
|
|
|
|
|
|
Dimensions LxWxH in cm | 40x40x70 | 65x40x70 | 65x40x70 | 80x60x70 | 80x60x70 |
Weight (without options) | 55 kg | 80 kg | 98 kg | 135 kg | 155 kg |
|
|
|
|
|
|
Options |
|
|
|
|
|
Mastervolt Isolation transformer | No, external | Yes | No, external | Yes | Yes |
Extra 2,5kVA inverter/charger | No, external | Yes, LiPX 5 Ultra² | No, external | Yes, LiPX 10 Ultra² | yes, no isolation transformator |
Replace/add 3.5kVA inverter/charger | No | Yes | Yes | Yes | Yes |
Extra Battery Charger | No, external | Yes, up to 100A | No, external | Yes, up to 200A | No |
65A |
50A |
Seamless (ups, < 1ms) |
-25°C to 60°C, derating > 40°C |
IP23 / up to IP54 with outdoor canopy |
Maintenance free vario fans |
48 dBA @ 1 meter |
over temperature, over load, short circuit, high battery, low battery |
yes |
Copyright © All Rights Reserved - info@lipx.eu