LiPX 10 Ultra
LiPX 10 Ultra
LiPX 10 Ultra²
Specifications:
| LiPX 10 Ultra | LiPX 10 Ultra² |
Nom. DC voltage | 24V (26.4V) | 24V (26.4V) |
Max. energy content in Wh | 10000 Wh | 10000 Wh |
Max. energy content in Ah | 360Ah | 360Ah |
Usefull energy cont. in Wh | 8000 Wh | 8000 Wh |
Usefull energy cont. in Ah | 290 Ah | 290 Ah |
Battery Technology | LiFePO4 | LiFePO4 |
Dc power/feed available? | Yes, 24V 500A max. | Yes, 24V 500A max. |
Max. recharge time @ typ. 230V 16A AC plug | 3 hours @ 25°C | 1,5 hours @ 25°C |
|
|
|
Galvanic Isolated to AC grid? | Yes optionally | Yes optionally |
|
|
|
Nom. DC voltage inverter | 24V | 24V |
Cont. Power inverter @ 40°C, cos phi 1 | 3500 VA | 7000 VA |
Surge capability inverter | 7000 VA | 14000 VA |
Parallel with grid/generator | Yes | Yes |
Output voltage inverter (+/-5%) | 230 VAC 50 Hz / 60 Hz (adjustable by DIP switch) | 230 VAC 50 Hz / 60 Hz (adjustable by DIP switch) |
Output waveform | True sine wave, max 5% distortion, 1% typical | True sine wave, max 5% distortion, 1% typical |
|
|
|
Nom. AC input voltage | 230V (180-265V) 45-65 Hz | 230V (180-265V) 45-65 Hz |
AC voltage correction? | No | No |
Max. charge current (adjustable) | 100A | 200A |
Primary AC consumption (full charge) | 3480W - 15,2A | 6960W - 31A |
|
|
|
Max AC transfer current (power) | 65A | 65A |
Max AC inverter current (short break) | 50A | 50A |
Transfer time external input | Seamless (ups, < 1ms) | Seamless (ups, < 1ms) |
Temperature range (ambient temp) | -25°C to 60°C, derating > 40°C | -25°C to 60°C, derating > 40°C |
Protection degree | IP23 / up to IP54 with outdoor canopy | IP23 / up to IP54 with outdoor canopy |
Cooling | Maintenance free vario fans | Maintenance free vario fans |
Sound Level | 48 dBA @ 1 meter | 48 dBA @ 1 meter |
Protections | over temperature, over load, short circuit, high battery, low battery | over temperature, over load, short circuit, high battery, low battery |
MasterBus compatible? | yes | yes |
|
|
|
Dimensions LxWxH in cm | 80x60x70 | 80x60x70 |
Weight (without options) | 135 kg | 155 kg |
|
|
|
Options |
|
|
Mastervolt Isolation transformer | Yes | Yes |
Extra 2,5kVA inverter/charger | Yes, LiPX 10 Ultra² | Yes, no isolation transformer |
Replace/ad 3.5kVA inverter/charger | Yes | Yes |
Extra Battery Charger | Yes, up to 200A | No |
Copyright © All Rights Reserved - info@lipx.eu