LiPX 2.5 Ultra
Specifications:
| LiPX 2.5 Ultra |
Nom. DC voltage | 12V (13.2V) |
Max. energy content in Wh | 2500 Wh |
Max. energy content in Ah | 180Ah |
Usefull energy cont. in Wh | 2000 Wh |
Usefull energy cont. in Ah | 145 Ah |
Battery Technology | LiFePO4 |
Dc power/feed available? | Yes, 12V 250A max. |
Max. recharge time @ typ. 230V 16A AC plug | 1 hour @ 40°C |
|
|
Galvanic Isolated to external AC grid? | No, external Mass GI |
|
|
Nom. DC voltage inverter | 12V |
Cont. Power inverter @ 40°C, cos phi 1 | 3000 VA |
Surge capability inverter | 5400 VA |
Parallel with grid/generator | Yes |
Output voltage inverter (+/-5%) | 230 VAC 50 Hz / 60 Hz (adjustable by DIP switch) |
Output waveform | True sine wave, max 5% distortion, 1% typical |
|
|
Nom. AC input voltage | 230V (180-265V) 45-65 Hz |
AC voltage correction? | No |
Max. charge current (adjustable) | 150A |
Primary AC consumption (full charge) | 2565W - 11.2A |
|
|
Max AC transfer current (power) | 65A |
Max AC inverter current (short break) | 50A |
Transfer time external input | Seamless (ups, < 1ms) |
Temperature range (ambient temp) | -25°C to 60°C, derating > 40°C |
Protection degree | IP23 / up to IP54 with outdoor canopy |
Cooling | Maintenance free vario fans |
Sound Level | 48 dBA @ 1 meter |
Protections | over temperature, over load, short circuit, high battery, low battery |
MasterBus compatible? | yes |
|
|
Dimensions LxWxH in cm | 40x40x70 |
Weight (without options) | 55 kg |
|
|
Options |
|
Mastervolt Isolation transformer | No, external |
Extra 2,5kVA inverter/charger | No, external |
Replace/ad 3.5kVA inverter/charger | No |
Extra Battery Charger | No, external |
Copyright © All Rights Reserved - info@lipx.eu